Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
4840.5221 | Schurter, Inc | DC Power Connectors | 850 | see |
4840.523 | Schurter, Inc | DC Power Connectors | 850 | see |
4840.5231 | Schurter, Inc | DC Power Connectors | 850 | see |
712RA | Switchcraft, Inc | DC Power Connectors | 4390 | see |
722RA | Switchcraft, Inc | DC Power Connectors | 495 | see |
760BK | Switchcraft, Inc | DC Power Connectors | 835 | see |
760K | Switchcraft, Inc | DC Power Connectors | 3600 | see |
761K | Switchcraft, Inc | SOP-8 | 42100 | see |
762K | Switchcraft, Inc | DC Power Connectors | 456 | see |
763K | Switchcraft, Inc | DC Power Connectors | 207 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com