Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
QEC113 | ON Semiconductor, LLC | T-1 | 250 | see |
QEC122 | ON Semiconductor, LLC | T-1 | 208 | see |
QEC123 | ON Semiconductor, LLC | T-1 | 208 | see |
QED123 | ON Semiconductor, LLC | DIP2 | 200 | see |
QED222 | ON Semiconductor, LLC | DIP T-1 3/4 | 1000 | see |
QED223 | ON Semiconductor, LLC | T-1 3/4 | 8690 | see |
QED233 | ON Semiconductor, LLC | T-1 3/4 | 20000 | see |
QED234 | ON Semiconductor, LLC | T-1 3/4 | 25000 | see |
QED523 | ON Semiconductor, LLC | TO-46 | 5000 | see |
QEE113 | ON Semiconductor, LLC | DIP-2 | 100 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com