Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
GP2W0110YPSF | Sharp Electrionic Components | SMD | 208 | see |
GP2W0116YP0F | Sharp Electrionic Components | 115.2KBS (SIR) | 200 | see |
GP2W1001YP0F | Sharp Electrionic Components | SIDE-DIP | 50000 | see |
HBCU-5710R | Broadcom Corporation | SFP-20 | 9741 | see |
HFBR-0400 | Avago Technologies (Broadcom) | SOP/DIP | 3000 | see |
HFBR-0410Z | Avago Technologies (Broadcom) | Fiber Optics | 20000 | see |
HFBR-0416Z | Avago Technologies (Broadcom) | BOARD | 20000 | see |
HFBR-0501 | Avago Technologies (Broadcom) | SOP/DIP | 620 | see |
HFBR-0501Z | Avago Technologies (Broadcom) | BOARD | 20000 | see |
HFBR-0534 | Avago Technologies (Broadcom) | SOP/DIP | 1000 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com