Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
SSI-LXH387YD | Lumex, Inc | LED | 9709 | see |
SSI-LXH600GD-150 | Lumex, Inc | LED | 394 | see |
SSI-LXH600GD-22648 | Lumex, Inc | LED Indication | 12000 | see |
SSI-LXH600ID-150 | Lumex, Inc | LED | 15000 | see |
SSI-LXR1612GD | Lumex, Inc | LED | 932 | see |
SSI-LXR1612ID | Lumex, Inc | LED | 1000 | see |
SSI-LXR3612GD | Lumex, Inc | LED | 6000 | see |
SSI-LXR3612GD-150 | Lumex, Inc | Indicators | 150 | see |
SSI-LXR4815GD | Lumex, Inc | LED | 10000 | see |
SSI-LXR4815GD-150 | Lumex, Inc | Panel Indicators, Pilot Lights | 10000 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com