Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
SCD55102A | OSRAM Opto Semiconductor | LED Displays | 1 | see |
SCD5582A | OSRAM Opto Semiconductor | LED Displays | 9870 | see |
SCD5583A | OSRAM Opto Semiconductor | Display Modules - LED Dot Matrix and Cluster | 8000 | see |
SCDQ5543Q | OSRAM Opto Semiconductor | LED | 80000 | see |
SCDQ5544Q | OSRAM Opto Semiconductor | LED | 6800 | see |
SCDV5542 | OSRAM Opto Semiconductor | DIP11 | 275 | see |
SCE5740Q | OSRAM Opto Semiconductor | LED Displays | 9686 | see |
SCE5742 | OSRAM Opto Semiconductor | NUMERIC DISPLAYS PANEL 4DIGIT 140LED SUP. RED 8-PI | 9715 | see |
SCE5743P | OSRAM Opto Semiconductor | LED Displays | 9674 | see |
SCE5743Q | OSRAM Opto Semiconductor | LED Displays | 100 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com