Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
EYP-05BE101 | Panasonic Corporation | DIP | 50000 | see |
EYP-05BE115 | Panasonic Corporation | .5A/250VAC | 50000 | see |
EYP-05BE134 | Panasonic Corporation | DIP | 80000 | see |
EYP-05BE138 | Panasonic Corporation | DIP | 90000 | see |
EYP-05BE145 | Panasonic Corporation | DIP | 10000 | see |
EYP-1BF115 | Panasonic Corporation | DIP | 58000 | see |
EYP-1BF134 | Panasonic Corporation | DIP | 58000 | see |
EYP-1BF138 | Panasonic Corporation | DIP | 38000 | see |
EYP-1BF145 | Panasonic Corporation | DIP | 20000 | see |
EYP-2BH134 | Panasonic Corporation | Thermal Cutoffs | 695 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com