Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
1812L110 | Littelfuse Inc | 1812 (4532 metric) | 339 | see |
1812L075 | Littelfuse Inc | 1812 (4532 metric) | 58000 | see |
1812L150 | Littelfuse Inc | 1812 (4532 metric) | 20000 | see |
1812L200/12DR | Littelfuse Inc | 1812-2A | 1770000 | see |
2920L200/24 | Littelfuse Inc | 2920 (7351 metric) | 52500 | see |
2920L500/16MR | Littelfuse Inc | SMD | 9000 | see |
2920L700SLPR | Littelfuse Inc | 2920 (7351 metric) | 2000 | see |
AS32 10015 | Ametherm, Inc | Thermistors | 50 | see |
AS32 2R025 | Ametherm, Inc | Inrush Current Limiters | 1 | see |
AS32 5R020 | Ametherm, Inc | Thermistors | 1 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com