Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
DS1631+ | Maxim Integrated | PDIP-8 Narrow | 1000 | see |
DS1631AU | Maxim Integrated | uSOP-8 | 20 | see |
DS1631AU+ | Maxim Integrated | SOP-8 | 110 | see |
DS1631S | Maxim Integrated | SOIC-8 | 3000 | see |
DS1631U | Maxim Integrated | uSOP-8 | 310 | see |
DS1631U+ | Maxim Integrated | SOP-8 | 288 | see |
DS1631Z | Maxim Integrated | SOIC-8 | 50000 | see |
DS1631Z+ | Maxim Integrated | SOIC-8 | 6000 | see |
DS1721S | Maxim Integrated | SOIC-8 | 310 | see |
DS1721S+ | Maxim Integrated | SOIC-8 | 1500 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com