Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
SL1215-102KR51-PF | TDK Corporation of America | DIP | 320000 | see |
SL1215-150K3R3-PF | TDK Corporation of America | DIP | 320000 | see |
SL1215-151K1R3-PF | TDK Corporation of America | DIP | 320000 | see |
SL1215-152KR42-PF | TDK Corporation of America | SMD | 80000 | see |
SL1215-220K2R8-PF | TDK Corporation of America | SMD | 81600 | see |
SL1215-222KR31-PF | TDK Corporation of America | SMD | 80000 | see |
SL1215-331KR91-PF | TDK Corporation of America | SMD | 68000 | see |
SL1215-332KR27-PF | TDK Corporation of America | SMD | 88000 | see |
SL1215-470K2R0-PF | TDK Corporation of America | SMD | 88600 | see |
SL1215-471KR72-PF | TDK Corporation of America | SMD | 80000 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com