Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
854658 | TriQuint Semiconductor (Qorvo) | 13.3 mm x 6.5 mm | 1 | see |
854659 | MAX | 13.3 mm x 6.5 mm | 1000 | see |
854660 | TriQuint Semiconductor (Qorvo) | 13.3 mm x 6.5 mm | 1 | see |
854661 | TriQuint Semiconductor (Qorvo) | 13.3 mm x 6.5 mm | 300 | see |
854909 | TriQuint Semiconductor (Qorvo) | SMP-53 | 23 | see |
854913 | Qorvo, Inc | 13.3 mm x 6.5 mm | 120 | see |
854917 | TriQuint Semiconductor (Qorvo) | 13.3 mm x 6.5 mm | 10 | see |
854927 | TriQuint Semiconductor (Qorvo) | 13.3 mm x 6.5 mm | 1000 | see |
855131 | MAX | QFN-10 | 72 | see |
855735 | TriQuint Semiconductor (Qorvo) | 24.6 mm x 9 mm | 1 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com