Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
LQW15AN22NJ00D | Murata Manufacturing Co, Ltd | 0402 (1005 metric) | 500000 | see |
LQW15AN24NG00D | Murata Manufacturing Co, Ltd | 0402 (1005 metric) | 60000 | see |
LQW15AN27NG00D | Murata Manufacturing Co, Ltd | 0402 (1005 metric) | 500000 | see |
LQW15AN27NH00D | Murata Manufacturing Co, Ltd | 0402 (1005 metric) | 1330 | see |
LQW15AN2N2C10D | Murata Manufacturing Co, Ltd | 0402 (1005 metric) | 90000 | see |
LQW15AN2N4B00D | Murata Manufacturing Co, Ltd | 0402 (1005 metric) | 275000 | see |
LQW15AN2N7B00D | Murata Manufacturing Co, Ltd | 0402 (1005 metric) | 67685 | see |
LQW15AN2N7C00D | Murata Manufacturing Co, Ltd | 0402 (1005 metric) | 60000 | see |
LQW15AN2N7D00D | Murata Manufacturing Co, Ltd | 0402 (1005 metric) | 120000 | see |
LQW15AN2N9B00D | Murata Manufacturing Co, Ltd | 0402 (1005 metric) | 208 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com