Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
M55339/02-30001 | MAX | RF Interconnects | 850 | see |
M55339/28-30001 | MAX | RF Interconnects | 57 | see |
M55339/28-30002 | MAX | RF Interconnects | 200 | see |
M55339/31-30001 | MAX | RF Interconnects | 179 | see |
M55339/32-00001 | MAX | RF Interconnects | 200 | see |
M55339/34-30001 | MAX | RF Interconnects | 200 | see |
MIKROE-275 | mikroElektronika | RF Interconnects | 12 | see |
MM4829-2702RB0 | Murata Manufacturing Co, Ltd | SOP/DIP | 2200 | see |
MM5829-2700RJ4 | Murata Manufacturing Co, Ltd | SMD | 10443 | see |
MM5829-2700RK0 | Murata Manufacturing Co, Ltd | SMD | 37293 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com