Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
106284-7000 | Molex Incorporated | Fiber Optic Connectors | 10000 | see |
1367147-1 | MAX | Fiber Optic Connectors | 5500 | see |
2534 | KR Electronics, Inc | SOP8 | 4984 | see |
710-SC1-25S | 3M Interconnect | Fiber Optic Connectors | 3600 | see |
8-2069716-2 | AMP/Tyco Electronics Components | Fiber Optic Connectors | 36750 | see |
8-2069716-3 | AMP/Tyco Electronics Components | Fiber Optic Connectors | 36751 | see |
88523-0009 | Molex Incorporated | SOP/DIP | 80000 | see |
88523-2009 | Molex Incorporated | SOP/DIP | 80000 | see |
FOA-570 | MAX | Fiber Optics | 520 | see |
T1020 | MAX | TO220 | 250 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com