Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
ERX-1SJ1R1 | Panasonic Corporation | Axial | 20000 | see |
ERX-1SJ1R2 | Panasonic Corporation | Axial | 9846 | see |
ERX-1SJ1R3 | Panasonic Corporation | Axial | 20000 | see |
ERX-1SJ1R6 | Panasonic Corporation | Axial | 20000 | see |
ERX-1SJ1R8 | Panasonic Corporation | Axial | 20000 | see |
ERX-1SJ2R4 | Panasonic Corporation | Resistors | 20000 | see |
ERX-1SJ5R1 | Panasonic Corporation | Axial | 20000 | see |
ERX-1SJ5R6 | Panasonic Corporation | Axial | 20000 | see |
ERX-1SJ8R2 | Panasonic Corporation | Axial | 20000 | see |
ERX-1SJR68 | Panasonic Corporation | DIP | 356000 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com