Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
Y44870R10000F9R | Vishay Foil Resistors (Vishay Precision Group) | 2512 (6432 metric) | 26 | see |
12FR100E | Ohmite Manufacturing Company | Axial | 100 | see |
13FR010E | Ohmite Manufacturing Company | RES CURRENT SENSE .010 OHM 3W | 1 | see |
13FR080E | Ohmite Manufacturing Company | RES 0.08 OHM 3W 1% AXIAL | 44 | see |
15FR100E | Ohmite Manufacturing Company | RESISTOR | 300 | see |
605SJR00375E | Ohmite Manufacturing Company | 4012 (10130 metric) | 5 | see |
73L3R10J | CTS Corp | 0805 (2012 metric) | 500 | see |
73L5R10J | CTS Corp | 1210 (3225 metric) | 45000 | see |
BCS80R001F | BI Technologies / TT electronics | Resistors | 1 | see |
CRA2512FZR010ELF | Bourns Electronic Solutions | 2512 (6332 metric) | 60000 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com