Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
RCS-0C | TE CONNECTIVITY/HOLSWORTHY | 1206 (3216 metric) | 2217 | see |
RCT-0C | TE CONNECTIVITY/HOLSWORTHY | 0805 (2012 metric) | 16000 | see |
RCU-0C | TE CONNECTIVITY/HOLSWORTHY | Resistors | 20000 | see |
RCW-0C | TE CONNECTIVITY/HOLSWORTHY | 1206 (3216 metric) | 20000 | see |
TL2BR082FTE | TE CONNECTIVITY/HOLSWORTHY | Resistors | 20000 | see |
TL3AR047FTDG | TE CONNECTIVITY/HOLSWORTHY | 2512 (6432 metric) | 20000 | see |
Y0006V0100TT0L | Vishay Foil Resistors (Vishay Precision Group) | Resistors | 20000 | see |
Y0007100K000C0L | Vishay Foil Resistors (Vishay Precision Group) | Resistors | 20000 | see |
Y0007100K000C9L | Vishay Foil Resistors (Vishay Precision Group) | Resistors | 20000 | see |
Y0007100K000T0L | Vishay Foil Resistors (Vishay Precision Group) | Precision Resistors | 9816 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com