Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
GRM1555C1H4R0CA01D | Murata Manufacturing Co, Ltd | 0402 (1005 metric) | 900000 | see |
GRM1555C1H561GA01D | Murata Manufacturing Co, Ltd | 0402 (1005 metric) | 30000 | see |
GRM1555C1H5R6BA01D | Murata Manufacturing Co, Ltd | 0402 (1005 metric) | 128000 | see |
GRM1555C1H680JA01D | Murata Manufacturing Co, Ltd | 0402 (1005 metric) | 580000 | see |
GRM1555C1H681GA01D | Murata Manufacturing Co, Ltd | 0402 (1005 metric) | 2400000 | see |
GRM1555C1H681JA01D | Murata Manufacturing Co, Ltd | 0402 (1005 metric) | 9000 | see |
GRM1555C1H6R0DA01D | Murata Manufacturing Co, Ltd | 0402 (1005 metric) | 39610 | see |
GRM1555C1H6R8DA01D | Murata Manufacturing Co, Ltd | 0402 (1005 metric) | 30000 | see |
GRM1555C1H8R2CA01D | Murata Manufacturing Co, Ltd | 0402 (1005 metric) | 100000 | see |
GRM1555C1HR80BA01D | Murata Manufacturing Co, Ltd | 0402 (1005 metric) | 200001 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com