Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
04023K180GBSTR | MAX | Capacitors | 28000 | see |
08053K101GAWTR | MAX | Capacitors | 28000 | see |
08055K4R7CBTTR | MAX | Capacitors | 28000 | see |
12102U750FAT2A | MAX | 1210 (3225 Metric) | 28000 | see |
1320838-1 | TE CONNECTIVITY/HOLSWORTHY | Capacitors | 28000 | see |
2450L/C402D | Johanson Technology | Capacitors | 14 | see |
27VALUES@20EA | MAX | Capacitors | 28000 | see |
370-208-25 | MAX | Capacitors | 20 | see |
370-62468 | MAX | Capacitors | 28000 | see |
370-PS-1 | MAX | Capacitors | 18 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com