Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
0327-042-X5U0-102M | Tusonix, Inc | Capacitors | 28000 | see |
2425018A102P | Tusonix, Inc | Capacitors | 28000 | see |
327-010-X7W0-103Z | Tusonix, Inc | Capacitors | 28000 | see |
357-001-X5U0-152MLF | Tusonix, Inc | Axial, Bushing - 2 Hooked Leads | 11 | see |
4700-003MLF | Tusonix, Inc | Pill, Square | 28000 | see |
4700-006MLF | Tusonix, Inc | Pill, Square | 13 | see |
4700-008MLF | Tusonix, Inc | Pill, Square | 28000 | see |
4700-009MLF | Tusonix, Inc | Pill, Square | 586 | see |
4700-056 | Tusonix, Inc | DIP\SOP | 1000 | see |
4700-056MLF | Tusonix, Inc | Capacitors | 1020 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com