Model | Manufacturer | Packaging/Specification | stock | operation |
---|---|---|---|---|
S2008L | Littelfuse Inc | TO-220 | 18900 | see |
S2008LS3 | Littelfuse Inc | TO-220 | 2 | see |
S2010L | Littelfuse Inc | TO-220 | 8800 | see |
S2015L | Littelfuse Inc | TO-220 | 300 | see |
S201E | Littelfuse Inc | TO-92 | 250000 | see |
S2020L | Littelfuse Inc | TO-220 | 18900 | see |
S2025L | Littelfuse Inc | TO-220 | 8800 | see |
S2055M | Littelfuse Inc | TO-218 | 3999 | see |
S2055R | Littelfuse Inc | TO-220 | 8000 | see |
S2065J | Littelfuse Inc | TO-220 | 320 | see |
COPYRIGHT© 2025 BSCDIC.COM ALL RIGHTS RESERVED 粤ICP备19060126号
sales04@bscdic.com or sales03@bscdic.com